Variants | Wheelbase | Engine | Maximum Power | GVW | Emission Norm | Gearbox |
---|---|---|---|---|---|---|
4250/8 Cum/Transit Mixer Drum (Diesel) | 4250 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
4285/6 Cum/Transit Mixer Drum (Diesel) | 4285 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
4285/7 Cum/Transit Mixer Drum (Diesel) | 4285 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
4285/8 Cum/Transit Mixer Drum (Diesel) | 4285 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
4250/7 Cum/Transit Mixer Drum (Diesel) | 4250 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
4250/6 Cum/Transit Mixer Drum (Diesel) | 4250 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
*Terms & conditions applied.Please click here.