Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
---|---|---|---|---|
4250/8 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | 4250 mm | 28 Tons | Rs. 36.41 Lakh* |
4285/6 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | 4285 mm | 28 Tons | Rs. 37.15 Lakh* |
4285/7 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | 4285 mm | 28 Tons | Rs. 37.21 Lakh* |
4285/8 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | 4285 mm | 28 Tons | Rs. 37.23 Lakh* |
4250/7 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | 4250 mm | 28 Tons | Rs. 37.41 Lakh* |
4250/6 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | 4250 mm | 28 Tons | Rs. 37.42 Lakh* |
*Terms & conditions applied.Please click here.