Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure |
---|---|---|---|---|---|
5800/FSD (Diesel) | 240 hp BHP | 5800 mm | 35 Tons | Rs. 38.5 Lakh* | |
5800/CBC (Diesel) | 240 hp BHP | 5800 mm | 35 Tons | Rs. 38.51 Lakh* | |
6800/CBC (Diesel) | 240 hp BHP | 6800 mm | 35 Tons | Rs. 38.52 Lakh* | |
5800/HSD (Diesel) | 240 hp BHP | 5800 mm | 35 Tons | Rs. 38.53 Lakh* | |
6800/HSD (Diesel) | 240 hp BHP | 6800 mm | 35 Tons | Rs. 38.54 Lakh* |
*Terms & conditions applied.Please click here.