Variants | Wheelbase | Engine | Maximum Power | GVW | Emission Norm | Gearbox |
---|---|---|---|---|---|---|
6800/CBC (Diesel) | 6800 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
5350/HSD (Diesel) | 5350 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
6800/CWC (Diesel) | 6800 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
5350/CBC (Diesel) | 5350 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
5350/CWC (Diesel) | 5350 mm | - | 210 hp BHP | 28 Tons | BS-VI | - |
*Terms & conditions applied.Please click here.