Variants | Wheelbase | Engine | Maximum Power | GVW | Emission Norm | Gearbox |
---|---|---|---|---|---|---|
4420/HSD/19ft (Diesel) | 4420 mm | - | - | 11.28 Tons | - | - |
4420/CBC/19ft (Diesel) | 4420 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3770/CBC (Diesel) | 3770 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
4420/HSD/20ft (Diesel) | 4420 mm | - | - | 11.28 Tons | - | - |
4770/HSD (Diesel) | 4770 mm | - | - | 11.28 Tons | - | - |
3370/CBC (Diesel) | 3370 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
4770/CBC (Diesel) | 4770 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3970/CBC (Diesel) | 3970 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3370/HSD (Diesel) | 3370 mm | - | 140 hp BHP | 11.28 Tons | - | - |
4420/CBC/20ft (Diesel) | 4420 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3970/FSD (Diesel) | 3970 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3770/FSD (Diesel) | 3770 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3770/DSD (Diesel) | 3770 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3370/FSD (Diesel) | 3370 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3370/DSD (Diesel) | 3370 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3970/HSD (Diesel) | 3970 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
3770/HSD (Diesel) | 3770 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
5170/CBC (Diesel) | 5170 mm | - | 140 hp BHP | 11.28 Tons | BS-VI | - |
*Terms & conditions applied.Please click here.